Currently at
77
Click to Join
Select grade below
- Round 1Sat, 30 Mar 20242:30 PM6.7 (43)VS12.10 (82)Fremantle Community Bank Oval
- Round 2Sat, 6 Apr 202411:10 AM8.7 (55)VS22.11 (143)Mineral Resources Park
- Round 3Sat, 13 Apr 20242:10 PM10.10 (70)VS9.15 (69)Fremantle Community Bank Oval
- Round 5Sat, 27 Apr 20242:10 PM7.11 (53)VS10.11 (71)Pentanet Stadium
- Round 6Sat, 4 May 20242:30 PM10.14 (74)VS4.13 (37)Fremantle Community Bank Oval
- Round 7Sat, 11 May 20241:15 PM10.12 (72)VS12.7 (79)Sullivan Logistics Stadium
- Round 8Sat, 25 May 20242:00 PM12.14 (86)VS6.6 (42)Lane Group Stadium
- Round 9Mon, 3 Jun 20241:10 PM13.9 (87)VS10.13 (73)Fremantle Community Bank Oval
- Round 11Sat, 15 Jun 20242:30 PM10.12 (72)VS6.9 (45)Steel Blue Oval
- Round 12Sat, 22 Jun 20241:10 PM13.11 (89)VS5.6 (36)Fremantle Community Bank Oval
- Round 13Sat, 29 Jun 20242:40 PM10.8 (68)VS10.5 (65)Sullivan Logistics Stadium
- Round 14Sat, 6 Jul 20242:10 PM10.8 (68)VS8.9 (57)Revo Fitness Stadium
- Round 16Sat, 20 Jul 20242:30 PM17.10 (112)VS10.8 (68)Fremantle Community Bank Oval
- Round 17Sat, 27 Jul 20242:10 PM8.12 (60)VS8.12 (60)Fremantle Community Bank Oval
- Round 18Sat, 3 Aug 20242:30 PM17.16 (118)VS7.10 (52)Fremantle Community Bank Oval
- Round 19Sat, 10 Aug 20242:30 PM9.7 (61)VS10.11 (71)Fremantle Community Bank Oval
- Round 20Sat, 17 Aug 20242:30 PM6.2 (38)VS7.1 (43)Mineral Resources Park
- Round 21Sat, 24 Aug 20242:30 PM12.9 (81)VS9.9 (63)Fremantle Community Bank Oval
COACHING AND SUPPORT STAFF
League Coaches | |
Todd Curley | Head Coach |
Nick Suban | Senior Assistant Coach |
Brendon Logan | Assistant Coach |
Petar Djanis | Head Strength & Conditioning Coach |
Tony Mollica | League Team Manager |
Ross Addison | Property Manager |
Chris O'Connor | Opposition Analysis and Bench Coach |
Reserves Coaches | |
Brad Maney | Head Coach |
Geoff Barry | Forwards Coach |
Brad Karafili | Backs Coach |
Mike Hays | Midfield Coach Coach |
Peter Matier | Team Manager |
Medical Staff | |
Dr Ashton May | Club Doctor |
Courtney Kranz | Head Physio |
Jacob Millar | Assistant Physio |
Stephanie Cammarano | Head Trainer |
Coaching and Leadership Support | |
Glenn Stewart | Leadership Consultant |
Chris Mayne | Skills and Development Coach |
Welfare | |
Rod Linton | Welfare Coordinator |
Troy Vidovich | Senior Men Welfare Support |
Justin Garlett | Indigenous Mentor |
Chairman of Selectors | |
Geoff Lewis | |
Colts Coaches | |
Matt Rogers | Head Coach |
Kurt Bufton | Back Coach |
Glenn Davies | Midfield Coach |
Steve Woods | Forwards Coach |
Stephen Goodall | Colts Wellbeing Coordinator/ Rookie Coach |
IDP/Leadership Coach | |
Futures Coaches | |
Scott Faulkner | Head Coach |
Toby Prunty | Back Coach |
Daniel Vidovich | Midfield Coach |
Darren Smith | Forward Coach |