Back
to top

Ladders

Stay updated with the latest standings across all competitions, including WAFL League, Reserves, Colts, WAFLW, and Rogers Cup.
Ladders
select competition
Team Position Wins Losses Draws Pts For Pts Ag % Pts Form
peel-thunder Peel Thunder 1 10 3 0 1140 688 165.7 40 WLLLWWWWWWWWW
boorloo Boorloo 2 9 5 0 1149 1002 114.67 36 WLWLWLWLWWWLWW
south-fremantle South Fremantle 3 9 5 0 1017 909 111.88 36 WWLWWWLLLWLWWW
claremont Claremont 4 8 5 0 1071 850 126 32 WWWWWWLWLLWLL
subiaco Subiaco 5 7 6 0 1031 956 107.85 28 WLLWLWWLLWWLW
east-perth East Perth 6 7 6 0 991 928 106.79 28 LWLWWLWLWLWWL
west-coast West Coast 7 6 7 0 1074 1260 85.24 24 LWWWLLLLWWLWL
swan-districts Swan Districts 8 5 9 0 1002 1112 90.11 20 LLWLLWLWLLLWWL
east-fremantle East Fremantle 9 5 9 0 964 1215 79.34 20 LWWLLLWWWLLLLL
west-perth West Perth 10 1 12 0 824 1343 61.36 4 LLLLLLLWLLLLL

Newsletter

Never miss a moment with Bulldogs News. Get all the latest from South Fremantle FC—match previews, club updates, and exclusive insights—delivered straight to you.

Textured Background