As we head into the 2026 Sullivan Logistics WAFL Season, we’re excited to officially confirm a number of jumper changes across our League squad.
Starting off strong with #1, it’s exciting to see young SFFC talent Roan O’Hehir take over the jumper previously worn by Haiden Schloithe. Roan makes the move into #1 after wearing #26 during his breakthrough season, where he became a Premiership player for the Football Club he’s grown up playing for.
Other Premiership players making a change in 2026 include Toby Todds, who shifts from #37 to #11, and Jacob Sax, who moves from #41 into #17.
Several League players will also line up in new numbers this season. Solomon James transitions from #30 to #14, while Cooper Clarke-Dehring, following his debut League season, will move from #44 into #23.
Jack Green changes from #53 to #24, and Connor McDonald will now wear #27, having previously worn #43.
We’re also pleased to welcome back Aidan Hall, who returns to the Club and will wear #21 in 2026. New recruit Josh Young will begin his time at the Club in #42.
With a mix of emerging talent, Premiership experience and fresh faces, these jumper changes mark another step forward as we prepare for the 2026 campaign.
| 1 | O’Hehir, Roan |
| 2 | Ferriera, Ashton |
| 3 | Florenca, Jake |
| 4 | Rayson, Lewis |
| 5 | Ruscoe, Trey |
| 6 | Hughes, Ethan |
| 7 | Blechynden, Tom |
| 8 | Jones, Jamaine |
| 9 | Winder, Isiah |
| 10 | Russell, Kyle |
| 11 | Dodds, Toby |
| 12 | Pearson, Chad |
| 14 | James, Solomon |
| 15 | Colborne, Riley |
| 16 | Donaldson, Brandon |
| 17 | Sax, Jacob |
| 18 | Graham, Edward |
| 19 | Byron, Glenn |
| 20 | Free, Hamish |
| 21 | Hall, Aiden |
| 23 | Clarke-Dehring, Cooper |
| 24 | Green, Jack |
| 25 | Drage, Aaron |
| 26 | Otto, Sam |
| 27 | McDonald, Connor |
| 28 | Strom, Noah |
| 29 | Bourne, Chase |
| 30 | Copeland, Callum |
| 31 | Carbone, Connor |
| 32 | Etherington, Tarkyn |
| 33 | Boullineau, Jordan |
| 34 | Parker, Matt |
| 35 | Sanchez, Koen |
| 36 | Stuhldreier, Nick |
| 37 | Cattalini, Lucas |
| 38 | Pivac, Hudson |
| 39 | Geier, Mitchell |
| 40 | Whan, Jacob |
| 41 | Triscari, Zane |
| 42 | Young, Josh |
| 43 | Mcintosh, Charlie |
| 44 | Louthean, Joshua |
| 45 | Irving, Sam |
| 46 | Harbour, Bailey |
| 47 | Bushe-Jones, Cian |
| 48 | Poulson, Louis |
| 49 | Pickett, Jermaine |
| 50 | Donald, Jacob |
| 51 | Frith, Cohen |
| 52 | Eades, Hayden |
| 53 | Elliott-Tideman, Jay |
| 54 | Ninyette, Dakota |
| 55 | Longmuir, Taj |
| 56 | Davidson, Nic |
| 57 | Thomas, Max |
| 58 | Macdonald, Alexander |
| 59 | Bockman, George |
| 60 | Rankin, Talan |
| 61 | McFarland, Byron |
| 62 | Hills, Jacob |
| 63 | Rank, Millar |
| 64 | McCrystal, Harvey |
| 65 | Harvey, Aidan |
| 66 | Thursdtan, Jy |
| 67 | Princi, Lachlan |
| 70 | Howard, Ayrton |
| 71 | ALI, Lucas |
